REX Model 770
Gear Cases, Covers, Gaskets, Mounting
Item | PART # | DESCRIPTION | KIT | QTY |
602-10332-02EX | GEARBOX – REBUILT | |||
* | 602-10332-02GK | Seal and Gasket Kit | 1 | |
** | 602-10332-02SK | Shim Kit | 1 | |
1 | 402-02627-02 | Gear Case-Upper Half | 1 | |
2 | 398-08000-07 | Grease Fitting | 1 | |
3 | 298-13005-86 | Breather Plug | 1 | |
4 | 398-14010-42 | Plug | 3 | |
5 | 402-02628-03 | Gear Case-Lower Half | 1 | |
6 | 298-13002-86 | Plug | 2 | |
7 | 298-03545-68 | “O” Ring | * | 1 |
8 | 102-31041-05 | Shim, 0.005″ | ** | 3 |
9 | 102-31041-07 | Shim, 0.007″ | ** | 3 |
10 | 102-31041-20 | Shim, 0.020″ | ** | 1 |
11 | 402-01806-02 | Bearing Carrier | 1 | |
12 | 298-00151-93 | Socket Head Cap Screw | 4 | |
13 | X7647 | “O” Ring | * | 1 |
14 | 402-01739-02 | Bearing Carrier | 1 | |
15 | 102-30077-05 | Shim, 0.005″ | ** | 3 |
16 | 102-30077-07 | Shim, 0.007″ | ** | 3 |
17 | 102-30077-20 | Shim, 0.020″ | ** | 1 |
18 | 298-00068-93 | Flat Head Cap Screw | 14 | |
19 | 102-09300-01 | Gasket | * | 1 |
20 | 102-09299-01 | Cover | 1 | |
21 | 102-30226-05 | Shim, 0.005″ | ** | 3 |
22 | 102-30226-07 | Shim, 0.007″ | ** | 3 |
23 | 102-30226-20 | Shim, 0.020″ | ** | 1 |
24 | 402-00693-02 | Bearing Carrier | 1 | |
25 | 402-00692-02 | End Cover | 1 | |
26 | 298-00108-93 | Hex Head Cap Screw | 4 | |
27 | 298-00072-93 | Flat Head Cap Screw | 2 | |
28 | 102-10955-01 | Washer | 8 | |
29 | 298-00138-93 | Hex Head Cap Screw | 6 | |
30 | 102-10954-01 | Stud | 2 | |
31 | 298-02014-71 | Lock Nut | 2 | |
32 | 102-09464-01 | Plate | 1 | |
33 | 398-10000-89 | Drive Screw | 2 | |
34 | 398-10000-94 | Drive Screw | 1 | |
35 | 102-10301-01 | Oil Deflector | 1 | |
36 | 298-00133-93 | Hex Head Cap Screw | 3 | |
37 | 298-00091-93 | Hex Head Cap Screw | 4 | |
38 | 298-02067-71 | Flanged Cap Screw | 3 | |
39 | 298-00042-97 | Washer | 10 | |
40 | 102-09673-01 | Block | 1 | |
41 | 298-00131-93 | Hex Head Cap Screw | 12 | |
42 | 102-09078-01 | Dowel Pin | 3 |
Internal Gears, Shafts, Bearings and Seals
Item | PART # | DESCRIPTION | KIT | QTY |
1 | 298-00094-93 | Socket Head Cap Screw | 6 | |
2 | 398-20000-39 | Lock Washer | 6 | |
3 | 102-30298-01 | Retainer-Oil Seal | 1 | |
4 | 102-09461-05 | Shim, 0.005″ | *** | 3 |
5 | 102-09461-07 | Shim, 0.007″ | *** | 3 |
6 | 102-09461-20 | Shim, 0.020″ | *** | 1 |
7 | X7795 | Oil Seal | 1 | |
8 | 298-00302-02 | Cone Bearing | ** | 1 |
9 | 298-00301-02 | Cup Bearing | ** | 1 |
10 | 298-08522-34 | Retaining Ring | 1 | |
11 | 102-08990-01 | Spacer | 1 | |
12 | 298-07525-34 | Retaining Ring | 1 | |
13 | 398-14005-80 | Plug | 1 | |
14 | 402-02619-03 | Gear-51T | 1 | |
15 | 102-04909-01 | Shaft | 1 | |
16 | 298-00325-02 | Cup Bearing | ** | 2 |
17 | 298-00326-02 | Cone Bearing | ** | 2 |
18 | 298-08525-34 | Retaining Ring | 1 | |
19 | 102-09301-01 | Spacer | 1 | |
20 | 102-30227-01 | Intermediate Shaft | 1 | |
21 | 402-01733-02 | Pinion-15T | 1 | |
22 | 402-02620-04 | Gear-83T | 1 | |
23 | 102-09302-01 | Spacer | 1 | |
24 | 298-07526-34 | Retaining Ring | 2 | |
25 | 298-00373-02 | Inner Race | ** | 1 |
26 | 298-00374-02 | Outer Race | ** | 1 |
27 | 298-08524-34 | Retaining Ring | 1 | |
28 | 298-00305-02 | Cup Bearing | ** | 1 |
29 | 298-00306-02 | Cone Bearing | ** | 1 |
30 | 502-04753-80 | Bevel Gear Carrier | 1 | |
31 | 298-00208-93 | Hex Head Cap Screw | 10 | |
32 | 298-02058-71 | Lock Nut | 10 | |
33 | 502-04709-80 | Spiral Bevel Gear | 1 | |
34 | 298-00066-02 | Cone Bearing | ** | 1 |
35 | 298-00067-02 | Cup Bearing | ** | 1 |
36 | 298-00039-97 | Washer | 10 |
Internal Gears, Shafts, Bearings and Seals
Item | PART # | DESCRIPTION | KIT | QTY |
1 | 298-03104-68 | Oil Seal | * | 1 |
2 | 298-00299-02 | Cup Bearing | ** | 1 |
3 | 298-00300-02 | Cone Bearing | ** | 1 |
4 | 102-04909-01 | Shaft | 1 | |
5 | 298-03105-68 | Oil Seal | * | 1 |
6 | 402-01741-02 | Ball-Oil Seal | 1 | |
7 | 402-02645-02 | Housing-Oil Seal | 1 | |
8 | 298-00107-93 | Hex Head Cap Screw | 12 | |
9 | 398-20000-37 | Lock Washer | 12 | |
10 | 398-02006-08 | Hex Head Cap Screw | 6 | |
11 | 402-01743-02 | Coupling Hub | 1 | |
12 | 398-99006-80 | Grease Fitting | 1 | |
13 | 402-01742-04 | Flange-Coupling | 1 | |
14 | 402-02622-02 | Hub-Drum Head | 1 | |
15 | 398-17000-05 | Socket Head Set Screw | 1 | |
16 | 102-08984-01 | Spacer | 1 | |
17 | 298-00298-02 | Inner Ring | ** | 1 |
18 | 298-00297-02 | Outer Ring | ** | 1 |
19 | 402-00012-02 | Spacer | 1 | |
20 | 102-08987-01 | Tapered Spacer | 1 | |
21 | 102-10629-05 | Shim, 0.005″ | *** | 3 |
22 | 102-10629-07 | Shim, 0.007″ | *** | 3 |
23 | 102-10629-20 | Shim, 0.020″ | *** | 1 |
24 | 102-10631-01 | Lock Plate | 1 | |
25 | 298-00160-93 | Socket Head Cap Screw | 6 | |
26 | 102-08995-01 | Gasket | * | 1 |
27 | 102-08992-01 | Cover | 1 | |
28 | 298-00073-93 | Flat Head Cap Screw | 6 |
Internal Gears, Shafts, Bearings and Seals
Item | PART # | DESCRIPTION | KIT | QTY |
1 | Reference Only | Hydraulic Motor | 1 | |
2 | 402-01667-02 | Flange | 1 | |
3 | 102-10957-01 | Stud | 4 | |
4 | 298-02063-71 | Flanged Lock Nut | 4 | |
5 | 298-13006-86 | Air Vent | 1 | |
6 | 398-14010-31 | Plug | 2 | |
7 | 102-01781-01 | Gasket | * | 1 |
8 | 102-08988-01 | Gasket | * | 1 |
9 | 398-03000-19 | Cotter Pin | 1 | |
10 | 102-08299-01 | Coupling-23 Spline | 1 | |
10 | 102-08529-01 | Coupling-23 to 20 Spline | 1 | |
10 | 102-10072-01 | Coupling-20 Spline | 1 | |
11 | 298-05013-08 | Wear Sleeve | * | 1 |
12 | 298-03103-68 | Oil Seal | * | 1 |
13 | X6202 | Lock Nut | 1 | |
14 | 298-06003-97 | Lock Washer | 1 | |
15 | 298-00028-97 | Keyed Washer | 1 | |
16 | 298-00310-02 | Cone Bearing | ** | 1 |
17 | 298-00309-02 | Cup Bearing | ** | 1 |
18 | 298-00307-02 | Cup Bearing | ** | 1 |
19 | 298-00308-02 | Cone Bearing | ** | 1 |
20 | 502-04709-80 | Spiral Bevel Gear | 1 |
Front Water Entry Option
Item | PART # | DESCRIPTION | KIT | QTY |
1 | 102-10100-01 | Lock-Water Inlet Elbow | 1 | |
2 | 398-02001-79 | Hex Head Cap Screw | 2 | |
3 | 398-11000-19 | Hex Nut | 2 | |
4 | 398-20000-37 | Lock Washer | 2 | |
5 | 398-20000-23 | Washer | 2 | |
6 | 298-04001-86 | Fitting | 1 | |
6 | 398-14010-47 | Reducer Bushing | 1 | |
7 | X5853 | Drain Cock | 1 | |
8 | 398-02001-60 | Hex Head Cap Screw | 1 | |
9 | 398-11000-18 | Hex Nut | 1 | |
10 | 402-01528-02 | Water Inlet Elbow | 1 | |
11 | 102-00747-01 | Seal | 1 | |
12 | 402-00695-02 | Bushing | 1 | |
13 | 402-01529-02 | Cap | 1 | |
14 | 398-08000-07 | Grease Fitting | 2 | |
15 | 102-04742-01 | Shaft | 1 | |
16 | 102-09075-05 | Shim, 0.005″ | 3 | |
16 | 102-09075-07 | Shim, 0.007″ | 3 | |
16 | 102-09075-20 | Shim, 0.020″ | 1 | |
17 | 102-08993-01 | Lock Plate | 1 | |
18 | 298-00092-93 | Hex Head Cap Screw | 12 | |
19 | 398-20000-37 | Lock Washer | 12 | |
20 | 102-30517-01 | Hub-Torus-Outer | 1 | |
21 | 102-01594-04 | “O” Ring | 1 | |
22 | 298-00005-93 | Socket Head Cap Screw | 3 | |
23 | 102-09787-01 | Gland-Torus | 1 | |
24 | 102-09788-01 | Clamp Ring | 2 | |
25 | 102-30516-01 | Hub-Torus-Inner | 1 | |
26 | 102-03547-68 | “O” Ring | 1 | |
27 | 102-09789-01 | Ring-Retainer | 1 | |
28 | 398-02076-10 | Hex Head Cap Screw | 4 | |
29 | 102-03299-05 | Shim, 0.005″ | 3 | |
29 | 102-03299-07 | Shim, 0.075″ | 3 | |
29 | 102-03299-20 | Shim, 0.020″ | 2 | |
30 | 402-01770-02 | Cover-Drum Hub | 1 | |
31 | 298-00093-93 | Cap Screw | 6 | |
32 | 398-14000-37 | Reducing Bushing | 1 | |
33 | 502-01999-80 | Water Nozzle | 1 | |
34 | 83073 | Rubber Sleeve | 1 | |
36 | X7406 | Hose Clamp | 1 | |
37 | 298-00010-93 | Hex Head Cap Screw | 1 | |
37 | 298-00003-71 | Hex Nut | 1 |