Control Valve
MTM
MANUAL CONTROL VALVE
MTM PART | DESCRIPTION | ||
1. | NPN | SCREW – ADJUSTING, SPRING BOX | |
2. | 0014685 | O-RING | |
3. | NPN | SPOOL SUB ASSY – CONTROL | |
4. | 0014227 | SCREW – SOCKET HEAD, SHOULDER | |
5. | 0014226 | RETAINER – SPRING | |
6. | 0001691 | SPRING – CONTROL SPOOL | |
7. | 0014228 | SPACER – SPRING BOX | |
8. | 0014296 | SPOOL – CONTROL | |
9. | NPN | HOUSING – CONTROL | |
10. | 0012945 | SHAFT SUB ASSY – CONTROL, INCLUDES O-RING | |
11. | 0014686 | O-RING | |
11. | 0002515 | SEAL – WHITE TEFLON, OPTIONAL | |
12. | 0002522 | SEAL – EXLCUSION, DUST COVER | |
13. | 0500314 | ARM – EATON CONTROL VALVE | |
14. | NPN | WASHER | |
15. | NPN | NUT – HEX | |
16. | 0014860 | PLUG SUB ASSY | |
17. | NPN | SCREW – SET, SOCKET HEAD | |
18. | 0014225 | PIN – ROLL | |
19. | 0002227 | CONNECTOR – CONTROL | |
20. | NPN | LINK – CONTROL | |
21. | 12345431 | RING – SNAP, EATON | |
22. | NPN | LINK – CONTROL | |
23. | 0002494 | ORIFICE – CONTROL PLATE | |
25. | NPN | SCREW – SET, SOCKET HEAD | |
29. | 0002408 | GASKET – CONTROL VALVE | |
30. | 0012993 | BOLT – MOUNTING | |
31. | NPN | BOLT – MOUNTING |
MTM
CONTROL VALVE – RE
MTM PART | DESCRIPTION | ||
1. | 1139095 | SOLENOID – EATON RE CONTROL LFT/RT | |
2. | 0126235 | CARTRIDGE – 4 WAY, RE CONTROL | |
3. | 1274576 | COIL – 12V, START/STOP, RE CONTROL | |
4. | 1274577 | CARTRIDGE – NC, RE CONTROL | |
5. | 0126223 | VALVE – BYPASS, RE CONTROL | |
6. | 0126222 | CONTROL – W/O CONTROL VALVE, RE | |
7. | 0126240 | GASKET – RE CONTROL VALVE | |
8. | 1257136 | VALVE ONLY – RE CONTROL |
MTM
CONTROL VALVE – EP
MTM PART | DESCRIPTION | ||
1. | 1145049 | VALVE – CONTROL, EP | |
2. | 0002408 | GASKET – CONTROL VALVE | |
3. | 1140768 | COIL – 12V, EP CONTROL, W/DIODE | |
4. | 1262205 | CARTRIDGE – EP, W/CAPNUT, O-RING AND GASKET | |
5. | 1180596 | COVER – W/PUSHPIN, RUPPER, EP | |
6. | 1233060 | GASKET – RUBBER, EATON EP COIL |
KIMBLE
CONTROL VALVE – RE
MTM PART | KIMBLE PART | DESCRIPTION | |
1. | 1139095 | H80-20260-30 | 0126235 |
2. | 0126235 | H11-109379-01 | CARTRIDGE – 4 WAY, RE CONTROL |
3. | 1274576 | H80-20156-70 | COIL – 12V, START/STOP, RE CONTROL |
4. | 1274577 | H11-20260-30 | CARTRIDGE – NC, RE CONTROL |
5. | 0126223 | NPN | VALVE – BYPASS, RE CONTROL |
6. | 0126222 | H31-20003-00 | CONTROL – W/O CONTROL VALVE, RE |
7. | 0126240 | H32-11021-30 | GASKET – RE CONTROL VALVE |
8. | 1257136 | H31-10001-23 | VALVE ONLY – RE CONTROL |
SCHWING
CONTROL VALVE – RE
MTM PART | SCHWING PART | DESCRIPTION | |
1. | 1139095 | 30389882 | SOLENOID – EATON RE CONTROL LFT/RT |
2. | 0126235 | 30386195 | CARTRIDGE – 4 WAY, RE CONTROL |
3. | 1274576 | 30389877 | COIL – 12V, START/STOP, RE CONTROL |
4. | 1274577 | 30386194 | CARTRIDGE – NC, RE CONTROL |
5. | 0126223 | 30386196 | VALVE – BYPASS, RE CONTROL |
6. | 0126222 | 30389428 | CONTROL – W/O CONTROL VALVE, RE |
7. | 0126240 | 30386148 | GASKET – RE CONTROL VALVE |
8. | 1257136 | NPN | VALVE ONLY – RE CONTROL |